Displaying Page: 3 of 7
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
095696-000A | A 095696 Stationary Driven Disc, 44 Frame | Varidrive Parts | N/A | Avl | RFQ |
E742-E194PE-F321 | E742-E194PE-F321, 5HP, 15-184T-20 Frame, 208-230/460V, 3PH, 25-200 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E190PE-E432 | E740-E190PE-E432, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E528-E186PE | E528-E186PE, 1HP, 6-143T fr, 230-460V, 3PH, 428-4278 RPM, Z-Flow Gearless (does not r... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E190PE-E434 | E740-E190PE-E434, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 16.4-164 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E186PE-E463 | E740-E186PE-E463, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 4-40 RPM, VAM-UTEP-GWBP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-CE88-E439 | F712-CE88-E439, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 6.1-61 RPM, VAM-UTP-GWP Type,... | Varidrive Assemblies | N/A | Avl | RFQ |
F714-E192PE-F319 | F714-E192PE-F319, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 50-400 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E188PE-E433 | E740-E188PE-E433, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 20.3-203 RPM, VAM-UTEP-GW... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-CE88-E428 | E740-CE88-E428, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 57-570 RPM, VAM-UTP-GWP Type,... | Varidrive Assemblies | N/A | Avl | RFQ |
E742-E194PE-F319 | E742-E194PE-F319, 5HP, 15-184T-20 Frame, 208-230/460V, 3PH, 50-400 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E742-E192PE-F319 | E742-E192PE-F319, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 50-400 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E188PE-E431 | E740-E188PE-E431, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 30.5-305 RPM, VAM-UTEP-GW... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-CE88-E436 | E740-CE88-E436, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 10.9-109 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
CC03 | CC03, 1/2HP, 1-56-1 Frame, 230-460V, 3PH, 64-364 RPM, VAM-PEP-GW Type, C-Flow | Varidrive Assemblies | N/A | Avl | RFQ |
377680-152663 | 377680-152663 Pulley End Bracket with Air Deflector, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E186PE-E465 | E740-E186PE-E465, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 2.7-27 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
BRG KIT 10 FRAME VAM | Bearing Kit for E741 & F713 Varidrives, 10 Frame | Varidrive Parts | N/A | Avl | RFQ |
E741-E190PE-E432 | E741-E190PE-E432, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTEP-GWP... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E186PE-E436 | F712-E186PE-E436, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 10.9-109 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
559368-000B | B 559368-000 Steel Bowed Key, 6 & 10 Frame | Varidrive Parts | N/A | Avl | RFQ |
385026-000 | 385026-000 Variable Shaft, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
104246-000 | 104246-000 Stationary Driven Disc, 13 & 14 Frame | Varidrive Parts | N/A | Avl | RFQ |
187601-000 | 187601-000 Stationary Motor Disc, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E190PE-E430 | E740-E190PE-E430, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 38-380 RPM, VAM-UTEP-GWP Ty... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E186PE-E432 | F712-E186PE-E432, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
189260-000 | 189260-000 Adjustable Driven Disc, 25 Frame | Varidrive Parts | N/A | Avl | RFQ |
162502-000 | 162502-000 Stationary Motor Disc, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
E742-E192PE-F718 | E742-E192PE-F718, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 20-160 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E186PE-E466 | F712-E186PE-E466, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 2.2-22 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E186PE-E431 | E740-E186PE-E431, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 30.5-305 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
000090000A | 90A Compensator Spring, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E188PE-E461 | E740-E188PE-E461, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 6-60 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
191330-000 | 191330-000 Control Arm Assembly, 10 Frame | Varidrive Parts | N/A | Avl | RFQ |
E528-E515 | E528-E515, 1.5HP, 6-145T fr, 115-230V, 1PH, 428-4278 RPM, Z-Flow Gearless (does not r... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E188PE-E459 | F712-E188PE-E459, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 9.3-93 RPM, VAM-UTEP-GWBP... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-CE88-E433 | F712-CE88-E433, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 20.3-203 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E186PE-E428 | F712-E186PE-E428, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 57-570 RPM, VAM-UTEP-GWP Ty... | Varidrive Assemblies | N/A | Avl | RFQ |
772394-000R | 772394-000, Molded-Key Bushing & Key Kit, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
F714 | F714, 15 Frame, 500-4000 RPM, VAM Type, Z-Flow Assembly, 5HP Max Input | Varidrive Beltcases | N/A | Avl | RFQ |
197766-000 | 197766-000 Shifting Lever, 1 Frame | Varidrive Parts | N/A | Avl | RFQ |
E741 | E741, 10 Frame, 428-4278 RPM, VAM Type, C-Flow Assembly, 2.5HP Max Input | Varidrive Beltcases | N/A | Avl | RFQ |
159960-000B | B 159960-000 Adjustable Motor Disc, 54 Frame | Varidrive Parts | N/A | Avl | RFQ |
BRG KIT 15 FRAME VAP | Bearing Kit for E530 Varidrives, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
195836-000 | 195836-000 Spring Wavy Washer, E528, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
CB96 | CB96, 1/2HP, 1-48-1 Frame, 115-230V, 1PH, 12-72 RPM, VAM-SEP-GW Type, C-Flow | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E186PE-E429 | E740-E186PE-E429, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 47.5-475 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E190PE-E431 | F712-E190PE-E431, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 30.5-305 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
383213-000 | 383213-000 Square-Key Adjustable Disc, 1 Frame | Varidrive Parts | N/A | Avl | RFQ |
139134-000C | C 139134-000 Control Arm Assembly, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote